Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.filo.uba.ar:8080/xmlui/handle/filodigital/15220
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Lantos, Irene JohannaI | - |
dc.creator | Orgaz, Martín Alfonso | - |
dc.creator | Panarello, Héctor Osvaldo | - |
dc.creator | Maier, Marta Silvia | - |
dc.date.accessioned | 2022-09-05T21:48:20Z | - |
dc.date.available | 2022-09-05T21:48:20Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.citation | Lantos, I. J., Orgaz, M. A., Panarello, H. O.b y Maier, M. S. (2017). Preliminary molecular evidence of feasting in the Inca site of Fuerte Quemado-Intihuatana, Catamarca, Argentina. Journal of Archaeological Science: Reports, 14, 580-590. | - |
dc.identifier.issn | 2352-409X | - |
dc.identifier.other | 196 | - |
dc.identifier.uri | http://repositorio.filo.uba.ar:8080/xmlui/handle/filodigital/15220 | - |
dc.description | Fil: Lantos, Irene JohannaI. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Unidad de Microanálisis y Métodos Físicos aplicados a la Química Orgánica; Argentina | - |
dc.description | Fil: Orgaz, Martín Alfonso. Universidad Nacional de Catamarca, Escuela de Arqueología; Argentina | - |
dc.description | Fil: Panarello, Hector Osvaldo. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Geocronología y Geología Isotópica; Argentina | - |
dc.description | Fil: Maier, Marta Silvia. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Unidad de Microanálisis y Métodos Físicos aplicados a la Química Orgánica; Argentina | - |
dc.description.abstract | Feasting was an important aspect of the domination strategy designed by the Inca Empire in the provinces. Hospitality banquets were the setting for negotiations between Cuzco and the annexed populations. Consumption of food and drink played a fundamental role in these feasts. In this paper we present the first study of organic residues recovered from ceramic vessels from the archaeological site of Fuerte Quemado-Intihuatana (Catamarca, Argentina), an important settlement of the Collasuyu province. Earlier functional studies proposed that these vessels were used to store and serve food and drink in commensal contexts. Results from this preliminary molecular study support this hypothesis because all the containers yielded organic residues. Chemical and isotopic studies suggest that food and different kinds of beers were held in these containers during festive events. | - |
dc.description.abstract | Lantos, I. J., Orgaz, M. A., Panarello, H. O.b y Maier, M. S. (2017). Preliminary molecular evidence of feasting in the Inca site of Fuerte Quemado-Intihuatana, Catamarca, Argentina. Journal of Archaeological Science: Reports, 14, 580-590. | - |
dc.format | application/pdf | - |
dc.language.iso | eng | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.source | Journal of Archaeological Science: Reports | - |
dc.source | 14 | - |
dc.source | 580-590 | - |
dc.source.uri | https://doi.org/10.1016/j.jasrep.2017.06.031 | - |
dc.subject | Feasting | - |
dc.subject | Inca | - |
dc.subject | Drink | - |
dc.subject | Food | - |
dc.subject | Organic residues | - |
dc.subject | Gas chromatography-mass spectrometry | - |
dc.subject | Elemental analysis-isotope ratio mass spectrometry | - |
dc.subject | GC-MS | - |
dc.subject | EA-IRMS | - |
dc.title | Preliminary molecular evidence of feasting in the Inca site of Fuerte Quemado-Intihuatana, Catamarca, Argentina | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:ar-repo/semantics/artículo | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | Artículos y notas en revistas |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.