Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.filo.uba.ar:8080/xmlui/handle/filodigital/14422
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Zuccarelli Freire, Verónica | |
dc.creator | Roberts, Patrick | |
dc.creator | Meléndez, Ana Soledad | |
dc.creator | Tromp, Mónica | |
dc.creator | Quesada, Marcos Nicolás | |
dc.date.accessioned | 2022-06-09T04:06:34Z | |
dc.date.available | 2022-06-09T04:06:34Z | |
dc.date.issued | 2021 | |
dc.identifier | doi:10.1080/00438243.2021.1997639 | en_US |
dc.identifier.citation | Zuccarelli Freire, V., Roberts, P., Meléndez, A. S., Tromp, M. y Quesada, M. (2021). Managing environmental diversity in the eastern foothills of the Andes : pre- Columbian agrarian landscapes in the El Alto-Ancasti mountain range. World Archaeology, 53(4), 615-642. https://doi.org/10.1080/00438243.2021.1997639 | es_AR |
dc.identifier.issn | issn:1470-1375 | es |
dc.identifier.uri | http://repositorio.filo.uba.ar/handle/filodigital/14422 | |
dc.description.abstract | In this paper we review the growing evidence of anthropogenic landscapespresent in the semi-deciduous neotropical forest biomes of eastern NW Argentina,which have remained relatively neglected in favour of arid to semi-arid western Andean regions. The evidence gathered in de El Alto-Ancasti provides animportant case study where multidisciplinary methodologies have beenapplied to sites that document the emergence and variability in food productionstrategies across the eastern Andean forests and grasslands of NWArgentina. We discuss evidence offarming structures from archaeological surveys, plant management from phy-tolith analysis, and the tempo and nature of settlement from archaeological excavations undertaken at a variety of sites in the El Alto Ancasti mountainrange. We suggest that the communities that inhabited this region during thefirst millennium AD (ca. 1500–1000 BP) established a strategy of ‘overlappingpatchworks’ of food production that were able to contend with considerableseasonal variability. We argue that, through the use of cross-channelling, low river areas, erosion control techniques and the establishment of mesothermal crops,including maize, legumes, and tubers, throughout the region, these societies adopted flexible strategies to adapt to life in a region prone to climatic change | en_US |
dc.format | application/pdf | |
dc.format.extent | 615-642 | |
dc.language.iso | eng | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | World Archaeology;53(4) | |
dc.subject | Northwestern Argentina | en_US |
dc.subject | Agrarian landscape | en_US |
dc.subject | phytoliths | en_US |
dc.subject | subtropical forests and grasslands | en_US |
dc.title | Managing environmental diversity in the eastern foothills of the Andes : pre-Columbian agrarian landscapes in the El Alto-Ancasti mountain range | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | info:eu-repo/semantics/publishedVersion | en_US |
dc.type | info:ar-repo/semantics/artículo | es_AR |
ubaffyl.InvestigacionCentro | PDF DISPONIBLE PERMISOS | |
ubaffyl.InvestigacionProyecto.titulo | Proyecto EACO - Equipo Arqueológico Catamarca Oriental | es_AR |
dc.subject.area | Arqueología | es_AR |
Aparece en las colecciones: | Artículos de revistas Artículos de revistas |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.