Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.filo.uba.ar:8080/xmlui/handle/filodigital/13252
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Soto, Daiana Marilé | |
dc.creator | Otlewska, Anna | |
dc.creator | Rajkowska, Katarzyna | |
dc.creator | Gutarowska, Beata | |
dc.creator | Guiamet, Patricia Sandra | |
dc.date.accessioned | 2021-11-26T21:19:56Z | - |
dc.date.available | 2021-11-26T21:19:56Z | - |
dc.date.issued | 2019-10 | |
dc.identifier | https://www.researchgate.net/publication/356268030_Monitoring_bioadhesion_and_biofim_formation_within_biopits_in_archaeological_potsherds_by_microscopic_techniques?_iepl%5BviewId%5D=awuLhuhjMFK101Tgdb0B9Lb1&_iepl%5Bcontexts%5D%5B0%5D=projectUpdatesLog&_iepl%5BtargetEntityId%5D=PB%3A356268030&_iepl%5BinteractionType%5D=publicationTitle | es_ES |
dc.identifier.citation | Soto, D. M., Otlewska, A., Rajkowska, K., Gutarowska, B. y Guiamet, P. S. (2019, octubre). Monitoring bioadhesion and biofilm formation within biopits in archaeological potsherds by SEM-EDS [Presentación de póster]. XV Congreso del Comité Interamericano de Sociedades de Microscopía Electrónica - CIASEM - y VI SAMIC. Ciudad Autónoma de Buenos Aires, Argentina. | es_AR |
dc.identifier.uri | http://repositorio.filo.uba.ar/handle/filodigital/13252 | |
dc.description | Fil: Soto, Daiana Marilé. Universidad de Buenos Aires. Facultad de Filosofía y Letras. Instituto de Arqueología. Laboratorio de Arqueometría; Argentina. | es |
dc.description | Fil: Otlewska, Anna. Lodz University of Technology. Institute of Fermentation Technology and Microbiology; Polonia. | es |
dc.description | Fil: Rajkowska, Katarzyna. Lodz University of Technology. Institute of Fermentation Technology and Microbiology; Polonia. | es |
dc.description | Fil: Gutarowska, Beata. Lodz University of Technology. Institute of Fermentation Technology and Microbiology; Polonia. | es |
dc.description | Fil: Guiamet, Patricia Sandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. Universidad Nacional de La Plata. Facultad de Ciencias Veterinarias; Argentina. | es |
dc.description | Poster presentado en el XV Congreso del Comité Interamericano de Sociedades de Microscopía Electrónica -CIASEM- y VI SAMIC celebrado en la Ciudad Autónoma de Buenos Aires, del 1 al 4 de octubre del 2019. | es_AR |
dc.description.abstract | Even when Pseudomonas aeruginosa pathogenicity has been well recognized by clinic medicine and vet literature, few it is known regarding to strains isolated from archaeological materials. Recent studies have demonstrated that strains of P. aeruginosa with a high adaptive ability to colonize and develop biofilm in inorganic surfaces of archaeological ceramics exist [1]. The potsherds samples from which P. aeruginosa was isolated are Rustic pottery (Fig. 1), usually for domestic, and they came from the archaeological site La Cuestecilla, Northern of La Rioja province, Argentina. To assess the bioadhesión and biofilm formation ability of this strain adapted to inorganic materials, experimental assays were performed with samples of the same ceramic type from which they were identify. Firstly, the strain was seeded on solid mineral medium [2] and then in contact with archaeological ceramics samples. The bioadhesion and biofilm formation was assessed after an incubation time by scanning electron miscroscopy (SEM-EDAX Fem Quanta 200 TM – LIMF, UNLP). The samples were kept in a closed chamber with ethanol (100%) for 24 h. Previously to observation by SEM-EDS, a part of the samples were cleaned by utrasonic to evaluate biodeterioration processes in its surface, while the other were metalized with Au to increase image resolution to observe bioadhesion and biofilm formation. Potsherds without treatment were used as control samples and were analysed by stereomicroscopy (Olympus BH2, INIFTA-CONICET) and SEM. Cyanolichens colonized weakened ceramics surfaces by weathering and erosion processes (Fig. 1). The results proved that cyanolichens left biopits of subcircular shapes of approximated 0,5-1,5 mm (Fig. 2a) that later are used, along with surface irregularities, by P. aeruginosa to develop (Fig. 2b). Even though archaeological potsherds did not have clearly defined biofilms such as those obtained by experimentation, the production of exopolimeric substances (EPS) and biofilm formation by P. aeruginosa it is corroborate, such as its pathogenicity and risk in the handling of such cultural objects. Keywords: archaeological potsherds, biofilm, microscopies, Pseudomonas aeruginosa. | en_US |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Monitoring bioadhesion and biofilm formation within biopits in archaeological potsherds by SEM-EDS [Presentación de póster] | en_US |
dc.type | info:eu-repo/semantics/other | en_US |
dc.type | info:eu-repo/semantics/accepted | en_US |
dc.type | info:ar-repo/semantics/póster | es_AR |
ubaffyl.InvestigacionCentro | PDF DISPONIBLE | |
ubaffyl.InvestigacionProyecto.titulo | Proyecto Callegari | es_AR |
dc.subject.area | Arqueología | es_AR |
Aparece en las colecciones: | Posters |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.