Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.filo.uba.ar:8080/xmlui/handle/filodigital/13250
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Guiamet, Patricia Sandra | |
dc.creator | Soto, Daiana Marilé | |
dc.creator | Otlewska, Anna | |
dc.creator | Rajkowska, Katarzyna | |
dc.creator | Piertzak, Katarzyna | |
dc.creator | Gutarowska, Beata | |
dc.date.accessioned | 2021-11-26T21:19:56Z | - |
dc.date.available | 2021-11-26T21:19:56Z | - |
dc.date.issued | 2018-05 | |
dc.identifier.citation | Guiamet, P. S., Soto, D., Otlewska, A., Rajkowska, K., Piertzak, K. y Gutarowska, B. (2018, mayo). Archaeological ceramics: a bioreceptive material analysed by different microscopic techniques [Presentación de póster]. V Congreso de la Asociación Argentina de Microscopía - SAMIC. La Falda, Córdoba, Argentina. | es_AR |
dc.identifier.uri | http://repositorio.filo.uba.ar/handle/filodigital/13250 | |
dc.description | Fil: Guiamet, Patricia Sandra. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. | es |
dc.description | Fil: Soto, Daiana Marilé. Universidad de Buenos Aires. Facultad de Filosofía y Letras. Instituto de Arqueología; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina. | es |
dc.description | Fil: Otlewska, Anna. Lodz University of Technology. Institute of Fermentation Technology and Microbiology; Polonia. | es |
dc.description | Fil: Rajkowska, Katarzyna. Lodz University of Technology. Institute of Fermentation Technology and Microbiology; Polonia. | es |
dc.description | Fil: Piertzak, Katarzyna. Lodz University of Technology. Institute of Fermentation Technology and Microbiology; Polonia. | es |
dc.description | Fil: Gutarowska, Beata. Lodz University of Technology. Institute of Fermentation Technology and Microbiology; Polonia. | es |
dc.description | Poster presentado en el V Congreso de la Asociación Argentina de Microscopía - SAMIC celebrado en La Falda, Córdoba, del 14 al 18 mayo del 2018. | es_AR |
dc.description | La versión digital aún no está disponible. | es_AR |
dc.description.abstract | Archaeological ceramics are part of our cultural heritage and therefore should be preserved because of their historical and artistic value. The biodeterioration process as a result of biological activity. This phenomenon is dependent on the type of the substrate,their mineralogical composition and porosity, environmental conditions (e.g. temperature,relative humidity) and level of biological colonisation. These factors can induce physico-chemical, mechanical and aesthetic alterations of the materials.The aim of thestudy was to perform a comprehensive overview of biodeterioration of the uniquearchaeological ceramics from La Cuestecilla archaeological site, Antinaco Central Valley, La Rioja Province, Argentina (Fig. 1A) with various microscopic techniques, that is: (i) stereomicroscopy (Olympus SZX7 trinocula), (ii)scanning electronmicroscopy (SEM FEI-Quanta 200) with EDS XFlash 6/30 and (iii)calcographic microscopy (Nikon Optiphot-Pol) [1-2]. The research was performed by scientists from INIFTA-UNLP- CONICET-IA-UBA in collaboration with Lodz Universityof Technology (Poland). The stereomicroscopy and SEM analysis, cyanolichens incrustations andpitting (0.5-1.5 mm) were observed on the edges and surfaces of ceramics (Fig.1B-C).The growth of fungi and bacteria occurred in particular in cracks and micropits(0.1-2.0 mm), especially were organic matter was available (Fig. 1D) [2].Heterotrophic bacteria and fungi, inhabiting these archeological ceramics, are known to be responsible for biodeterioration [3]. EDS/SEM analysis of materials surfaces revealed the presence of carbon (18.3 wt %), oxygen (45.2 wt %),sodium (0.5 wt %), silicon (19.0 wt %), iron (3.2 wt %), potassium (2.3 wt %),aluminum (7.8 wt %) and magnesium (1.2 wt %) (Fig. 1 E). | en_US |
dc.format | application/pdf | |
dc.language.iso | eng | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | Archaeological ceramics: a bioreceptive material analysed by different microscopic techniques [Presentación de póster] | en_US |
dc.type | info:eu-repo/semantics/other | en_US |
dc.type | info:eu-repo/semantics/accepted | en_US |
dc.type | info:ar-repo/semantics/póster | es_AR |
ubaffyl.InvestigacionProyecto.titulo | Proyecto Callegari | es_AR |
dc.subject.area | Arqueología | es_AR |
Aparece en las colecciones: | Posters |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.